[Prev][Next][Index][Thread]

(meteorobs) (long) revised observation



Ooops,
Looks like the computer decided it wanted to format my observations when
I sent them out!
Here is, I hope, a more legible version (minus the mag.
distributions)...


March 15/16    LM +5^   1 Period
9:50 UT - 10:50 UT
Dead Time:  4 min    Facing South
 0%  obscured
                      Mag   Speed
1      09:54   SPO  +3       3
2      09:56   SPO  +4       4
3      09:58   SPO  +5       4
4      10:08   SPO  +4       3
5      10:10   SPO  +3       4
6      10:12   SPO  +4       3
7      10:27   SPO  +5       4
8      10:33   SPO  +3       4
9      10:36   SPO  +2       5


March 16/17  LM  +5^   1 Period
9:22-10:35 UT    Dead Time  4 min
Facing South   0 % obscured


                       Mag        Speed (1-5)     train
1      09:25   SPO   +3          5          .5 sec
2      09:30   SPO   +2          5           1 sec
3      09:38   SPO   +3          4
4      09:42   SPO   +5          2
5      09:52   SPO   +5          2
6      10:03   SPO   +3          5             5 sec
7      10:09   SPO   +4          2
8      10:12   SPO   +1          5             .5 sec
9      10:21   SPO   +2          1  red/orange
10    10:24   SPO   +3          3




March 17/18    LM +5^    1 Period
9:25-10:35  UT Dead Time  3 min
Facing South     0% obscured


                      Mag    Speed (1-5)   train
1  09:29  SPO        +4           4           .5 sec
2  09:36  SPO        +4           3
3  09:57  SPO        +2           4             2 sec
4  10:04  SPO        +3           3            .5 sec
5  10:05  SPO        +5           2
6  10:09  SPO        +2           5             2 sec
7  10:23  SPO        +5           3
8  10:29  SPO        +2           4

March 18/19   LM  +4/+5   1 Period
9:25-10:35  UT  Dead Time  2min
Facing South

Sky Obscured:
 25% from 9:25-9:30  UT LM +4^
10%  from 9:30-1050 UT  LM+5^
25% from 9:50-10:20 UT  LM +4
05% from 10:20-10:25 UT  LM +5
0% from 10:25-10:35 UT LM +5^

                         Mag       Speed (1-5)
1    09:36   SPO          +3           3
2    09:51   SPO          +3           3
3    09:53   SPO          +5           4
4   10:00    SPO          +3           5
5   10:07    SPO          +3           5




March  22/23   LM +6   1 Period
09:27 - 10:35 UT      Dead Time 5
min       Facing south      0% Obscured

                       Mag   Speed (1-5)
1     09:27      SPO   +4          3
2     09:47      SPO   +2          4
3     09:48      SPO   +6          2
4     10:06      SPO   +4          4
5     10:10      SPO   +3          5

March 23/24   LM +6   1 Period
9:10-10:35 UT   Dead Time 5 min
Facing NNE   0% obscured
                                    mag      speed

1     09:12    SPO             +3           4
2     09:38    SPO             +4           4
3     09:50    SPO             +3           5
4     09:57    SPO             +3           3
5     10:03    SPO             +2           5

March  27/28    LM+6   1 Period
 9:32-10:35 UT    Dead Time 2 min
Facing NNE    0% obscured
   mag     speed
1       09:38     SPO         +3          4
2       09:39     SPO         +5          5
3       09:54     SPO         +4          3
4       10:18     SPO         +5          5

 1999 Date     Time(UT)            Count
03-16           9:50-10:50               9
03-17           9:22-10:35              10
03-18           9:25-10:35               8
03-19           9:25-10:35               5
03-23           9:27-10:35               5
03-24           9:10-10:35               5
03-28           9:32-1035                4

Well, there it is! Again!  Hope you all can read it this time!
  Outbursts, everyone!
Kim S. Youmans







To UNSUBSCRIBE from the 'meteorobs' email list, use the Web form at:
http://www.tiac.net/users/lewkaren/meteorobs/subscribe.html