[Prev][Next][Index][Thread]

(meteorobs) Radio Meteor Obs. Bull. December 2001



Radio Meteor Observation Bulletin No. 101    www.rmob.org       December 2001

Observer:  Enric Fraile Algeciras
Location:  Paseo Bonanova, 8 Barcelona  (02 07'E, 41 24' N)
Frequency: 48.24715 MHz
Transmitter Location:  Biedenkopf C2 TV, Video Frequency 48.250 MHz,
           ERP 100 kW,  Azimuth 90 +/-65
Antenna:   3 element Yagi Azimuth 200 deg (NE), elevation 20 deg
Receiver:  home made converter 20 dB gain, 1 dB noise and Kenwood TS-830S.
           10 dB attenuator in the receiver to reduce direct reception
Sensitivity: 0.25 uV for 10 dB S/N
Observing method: the audio signal of the video carrier is received using
           a narrow CW filter (500 Hz) and fed into the PC in real time.
Data sampling system: own written software "MSD" with sound card.


   |   December 2001
UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
---+-----------------------------------------------------------
 0 | 20   6  16  19  20  10  12  12   8   9   8  10  10  27  25
 1 | 18  15  20  24  18  17  16  10  11  13  15  23  35  50  13
 2 | 17  29  24  10  18  15  11  13  27   9  10   7  13  32  11
 3 | 22  23  25  14  16  19  21  24  20  19  24  24  25  73  38
 4 | 25  23  19  31  20  23  28  30  41  33  43  60  79 144  48
 5 | 27  36  20  29  30  21  18  22  38  32  52  56 103 138  34
 6 | 22  31  16  20  17  25  23  20  38  28  41  59  83 106  27
 7 | 17  31  20  24  14  12  23  22  15  18  27  52  83  76  26
 8 | 31  19  15   7   4  17   5  17  12  21  16  17  46  56  34
 9 |  4  20   9  12  18   4   7   6  14  19  14  10  30  24  11
10 |  3   7  14  11   3   3   2   7   6  18   6   8  11  17   8
11 | 12  15  11  13   1   0   7   4  12  16   5   8   4   6  12
12 |  8  18   5   4   0   0   4  14  12   7   6   5   6  13  12
13 |  8  22   7  18   1   1  10   9   8   8   8  10  20  11  19
14 | 20  19   8  13   8   6   4  10  14   8   7   7  12   7  23
15 | 20  16   5   6   7   9   4  11  21  11   9  10   7   9  17
16 |  7   8   8   9   6   6  10  14  10   5   9   5  11   5   9
17 | 12  12   3  57  11  10  17   7   8   8   5  10  19   7  10
18 | 10   9   7  37   8   7   9   7   7   8  13  20  49  19  13
19 | 13   9   8   9   7   4   3   8  23   9  17  33  49  29   5
20 |  7  11  11  17  18  14   6  17  17  19  17  25 106  29  16
21 | 17  10  12  12  13  10   4  21  20  13  24  26  90  17  20
22 | 13  13  10  13   4  13   5  16  22  16  14  17 136  31  24
23 | 12  17   3   6  10   6  17   6  25   9  22  16  94  21  13
---+-----------------------------------------------------------
UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
   |   December 2001


   |   December 2001
UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
---+---------------------------------------------------------------
 0h| 10  17  11  11   9  16  23          10   9   8  10   6   9  23
 1 |  7  12  12  11   6  15  12           5  18  13  16  12   9  12
 2 | 27  20   8   8   9  27  15          28  17  17  16   9  16  33
 3 | 30  16  21  32  15  21  13          19  19  16  14  18  19  27
 4 | 23  25  18  16  16  12              25  21  14  19  26  19  13
 5 | 27  19  16  17   8  17              23  27  18  19  26  20  25
 6 | 31  16  21  21  15  27              22  16  32  13  20  30  22
 7 | 28  15  14  13  11   3              21  31  17  43  24  17  19
 8 | 29   5   5   5   7  13              30  24  18  36  17  11  11
 9 | 13   7  10   5  14  13              15  35  17  10  16  73   1
10 | 20   8   7   6  11   3              19   0  13  20  21   1   0
11 | 30   5   8   3   2   2               5   2  11   8  17   0   1
12 | 22  14   5   6   7   6               4  15  12   8  10   0   0
13 | 12   5   7  16  14   9          14  13  19  15  14  18  10  49
14 | 12   7  10  11  11   6          18  23  14  15  15  17  18  16
15 | 11   8   6  10   7   7          10  18  13  16   6  13  22  18
16 |  7   1   5   6   6   3          10  11  10   5  11  16   8   5
17 |  5   7   6   4   4   8           7  10  12   8  15  19  12   5
18 |  6   6   6   2   9   7           5   9   9   9   5  12  13   5
19 | 12  11  10   9  10   9           7   3  10  12  19  13   5  14
20 |  8   9   7   3   9  11           4   3   9  10  15  11   6  13
21 | 16   7   7  11   8   9           9  10   7  12   7  13  13  14
22 | 10  10   7   4  10  11          10  12  11  11  14  12  16  13
23 | 18  13  19  12  11  16          10   8  10  12   9   9  16  18
---+---------------------------------------------------------------
UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
   |   December 2001


Notes:
. ? local interference or propagation opening
. Geminids activity on Dec 13 and Dec 14


      Enric Fraile Algeciras

---------------------------------------------------------------------------
Observer: Michael Boschat
Location: Halifax, Canada (63 36'W, 44 39'N, 58 meters above sea level)
Listening Frequency: 83.24 MHz
Receiver: Icom R-10
Antenna : resonant dipole
Antenna Direction: Horizontally polarized with lobes in E-W plane, elev 0 deg
Filter  : high-Q (Q at least 300) bandpass filter between antenna & receiver.
Listening Mode: CW
Recording method: listening by ear

                          December 2001

           Number of meteors heard in one hour interval

    | UT
Dec | 10h 11  12  13  14  15  16  17  18  19  20  21  22  23  00   01  02
----+----------------------------------------------------------- +-------
 2  |  -   -   -   -   -   6  20  11  12   -   -   -   -   -   -
 3  |  -  20  33  24  17  15   -   -   -   -   -   -   -   -   -
 4  |  -   -   -   -   -   -   -   -   -   -   -   -   -   -   -
 5  |  -   -  19  20  19   -   -   -   -   -   -   -   -   -   -
 6  |  -   -  22   *   *   *   *   *   -   -   -   -   -   -   -
 7  |  -  32  33  28  21   -   -   -   -   -   -   -   -   -   -
 8  |  -   -   -   -   -   -   -   -   -   -   -   -   -   -   -
 9  |  -   -   -   -  27  16  11   -   -   -   -   -   -   -   -
10  |  -   -   -  19  20  15   -   -   -   -   -   -   -   -   -   20   8
11  |  -  47  44  43  22  32   -   -   -   -   -   -   -  18  16
12  |  -  93  71  73  49  33   -   -   -   -   -   -   -  25  18
13  |  - 111  99  66  32  12   -   -   -   -   -   -   -  35  41
14  |  -  45  52  34  44  32   -   -   -   -   -   -   -   -   -   36  32
15  |  -  35  24  34   -   -   -   -   -   -   -   -   -   -   -

20  |  -   -   -   -  20  23   -   -  21   -   -   -   -   -   -
21  | 25+ 66  39  48   -   -   -   -   4   -   -   -   -   -   -
22  |  -   -  48  22   -   -   -   -   -   -   -   -   -   -   -
23  |  -   -  27  20  23  40  19   -   -   -   -   -   -   -   -
24  |  -   -  30  28  23   -   -   -   -   -   -   -   -   -   -
25  |  -   -  15^ 29  40  23   -   -   -   -   -   -   -   -   -

29  |  -  22^ 41  40  50   -   -   -   -   -   -   -   -   -   -
30  |  -  50  37  45  34  38   -   -   -   -   -   -   -   -   -
31  |  -   -  36  26  44  33  21   -   -   -   -   -   -   -   -
----+----------------------------------------------------------- +-------
Dec | 10h 11  12  13  14  15  16  17  18  19  20  21  22  23  00   01  02
    | UT

Notes:
. no corrections for radiant position made to the counts.
. ( - ) means no observations made.
. * = Interference
. + = Listened for 30 minutes only.
. ^ = Listened for 15 minutes only.
. 01 02h at the end of the line belongs to the next day


      Mike Boschat

---------------------------------------------------------------------
Observer:  Maurice De Meyere
Location:  Deurle, Belgium  (3 37' E, 51 00' N)
Frequency: 66.29 MHz since July 2001
Antenna:   crossed Yagi (x form), 4 elements, astronomical azimuth 270 deg
           (= E), elevation 27 deg.
           Antenna amplifier: 25 dB  max level  90 dBmuV
Receiver:  commercial, Progresson 447A, TESLA (Bratislava)
           The receiver was calibrated with a Marconi TF2008 signal
           generator. Sensitivity: 5 muV (modulation frequency
           1000 Hz, frequency sweep 38 kHz) at (S+N)/N = 20 dB.
           SWR of antenna alone at 66.5 MHz: 1.4/1 (good to very good),
           measured with MFJ/259P SWR analyzer (HF-VHF 1.8 MHz to 170 MHz)
           on Sep 28, 1998.
Observing method: automated setup, 150 samples/second, 8 bit resolution.
           [Time and details of all individual meteor reflections are stored
           on file in the Ghent University format (Prometeos), and are
           available for further analysis. Reduction software for DOS and
           Windows available].

   Raw counts of reflections with a duration of at least 0.027 s
   during one hour interval starting at UT:

 Dec |  UT
 2001|   0h   1    2    3    4    5    6    7      21   22   23
-----+---------------------------------------------------------
   1 |  26   32   53   67   78   70   62   44      56   28   40
   2 |  29   35   43   82   74   51   77   49      34   31   20
   3 |  34   29   55   72   53   51  191   36      47   36   56
   4 |  37  106   71   68   51   59   57   51      45   45   29
   5 |  43   50   51   57   54   49   72   32      35   80   29
   6 |  31   30   61   62   62   46   58   45      31   19   40
   7 |  27   52   59   63   87   84   44   34      35   69   64
   8 |  36   27   58   50   59   72   59   50       0   36   52
   9 |  23   29   28   49   51   47   47   42       0   21   22
  10 |  39   41   26   53   41   59   58   46       0   29   41
  11 |  30   36   50   51   75   58   56   37      45   32   38
  12 |  29   27   39   52   47   52   77   63      57  119   56
  13 |  50   42   91   91   49   40   41   92     102   92   73
  14 |  44   46   40   57   53   56   83  173       0    0    0
  15 |   0    0    0    0    0    0   15   73       0    0   13
  16 |  21   43   32   59   38   99   54   56
  17 |                                              0    9   14
  18 |  16   24   37   51   31   54   45   53      13   33   15
  19 |  27   12   26   38   62   44   64   37       9   24   12
  20 |  18   21   29   48   68   52   51   42       3   32   27
  21 |  34   20   37   65   55   52   35   63      41   34   24
  22 |  26   27   34   47   82   54   42  138       0    0    2
  23 |  32   47   54   40   83   67   81   44       0    0    3
  24 |  19   20   35   16   88   61   65   63      14    5   26
  25 |  17   38   22   28   42   39   38   50       1   20   17
  26 |  26   20   32   28   72   45   37   45       0   33   13
  27 |  23   21   23   62   46   54   37   31      19   24   19
  28 |  21   26   27   46   56   38   49   67      20   37   19
  29 |  27   24   40   58   37   36   44   40       2   31   18
  30 |  28   32   24   44   63   39   48   52
  31 |                                              0   15   49
-----+---------------------------------------------------------
 2001|   0h   1    2    3    4    5    6    7      21   22   23
 Dec |  UT


   Raw counts of reflections with a duration of at least 1.00 s
   during one hour interval starting at UT:

 Dec |  UT
 2001|   0h   1    2    3    4    5    6    7      21   22   23
-----+---------------------------------------------------------
   1 |   1    6   17    8   10    7    3    9      14    4    7
   2 |   0    4   10   14    6   11   14   10       7    6    3
   3 |   7    5    8   12    9    6   57    4       7    6   11
   4 |   6   14    8    7    2    8   11    9      11    9    2
   5 |   5   12    6    4   10    7    9    8       5   23    8
   6 |   4    1   14   11    4    6    5    6       1    1   14
   7 |   4   10   13    9   20   11    4    4       3   15   11
   8 |   7    2   13    5    5    8    7    5       0    6   11
   9 |   3    2    2    2    9    4    3    5       0    6    2
  10 |   3    9    4    5    2    8    9    1       0    3    7
  11 |   5    5    6    5   16    4    6    5       6    1    5
  12 |   1    6    8    5    1    4    8    9      14   43   13
  13 |  11    4   15   26    3    4    4   16      10   10   10
  14 |   6    6    5    5    7    4    9   40       0    0    0
  15 |   0    0    0    0    0    0    0   11       0    0    2
  16 |   3    9    2    7    2   28    5    0
  17 |                                              0    2    1
  18 |   0    0   10    7    1    5    3    5       0    6    0
  19 |   6    1    6    4    8    1    6    7       1    2    1
  20 |   2    1    7    4    5    1    3    1       0    2    3
  21 |  11    2    4    8    4    2    4   11       4    7    3
  22 |   0    2    4    6    6    2    2   32       0    0    8
  23 |   4    3    4   12    4    4   14    4       0    0    0
  24 |   0    1    2    1   25    8   10   22       0    3    4
  25 |   0    4    4    3    1    1    1    8       0    3    2
  26 |   7    2    1    4    9    7    5    4       0    5    1
  27 |   0    1    4   10    1    1    1    0       3    4    2
  28 |   4    2    0    2    2    1    3   16       1    7    2
  29 |   3    0    3    6    3    2    3    5       1    8    5
  30 |   3    6    1    5    5    2    8    6
  31 |                                              0    1    5
-----+---------------------------------------------------------
 2001|   0h   1    2    3    4    5    6    7      21   22   23
 Dec |  UT

Notes:
 . blank = no observation
 . ? = possibly affected by Es, interference
 . local time = UT + 1 hour


      Maurice De Meyere

----------------------------------------------------------------------
Observer:    Didier Favre
Location:    Grasse, France, 6 55'50" E, 43 39'38" N, altitude 278 m
Frequency:   103.5 MHz
Antenna:     Yagi 4 elements oriented Est, elevation 2 deg
Receiver:    Tuner Yamaha TX 480
Observing method: Electronic interface  (Pierre Terrier)
             output audio signal are fed in COM1 of PC notebook Toshiba
             T1910 8 MB RAM METEORV4.0, DOS.  Colorgramm on line.

    |   Nov 2001
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
 ---+-----------------------------------------------------------
  0h|  1   1   1   1   1   1   1   1   1   1       1   2   1   1
  1 |  1   1   1   1   1   1   1   1   1   1       1   1   6   1
  2 |  1   1   1   1   1   1   1   1   3   1       1   1   1   1
  3 |  1   1   1   1   1   1   1   1   3   1       1   2   1   1
  4 |  1   1   1   3   1   1   1   2   1   1       2   2   1   1
  5 |  1   1   1   1   1   1   1   1   2   2       1   1   1   1
  6 |  1   1   1   1   1   1   1   3   5   2       1   2   1   1
  7 |  1   1   1   1   1   1   1   2       1       4   1   1
  8 |  1   1   1   1   1   1   1   1       4       1   1   1
  9 |  1   3   1   1   1   1   1   2       1       2   1   1
 10 |  1   1   1   1   1   1   1   1       1       1   1   1
 11 |  2   2   1   1   1   1   1   3       8       1   1   1
 12 |  1   1   1   1   1   1   1   8   3   1       2   1   1
 13 |  1   1   2   1   1   1   1   3   7   5       1   1   1   1
 14 |  1   3   1   1   1   1   1   1   8   1       1   1   1   1
 15 |  1   1   1   4   1   1   1   4   4           1   1   1   1
 16 |  1   1   1   1   1   1       1   3           1   1   1   1
 17 |  3   2   1   2   1   1       5   4           1   1   1   1
 18 |  1   1   1       1   1       2   2          10   1   1   3
 19 |  1   1           1   1   1   2           1  14   1   1   1
 20 |  1   3           1   1   4   1   3       4  13   1   1   2
 21 |  1   1       1   1   1   1   1   1   1   6   5   1   1   1
 22 |  1   1   1   1   1   1   1   2   1   1   2   2   1   1   1
 23 |  1   1   1   1   1   1   1   1   1   1   1   1   1   1   1
 ---+-----------------------------------------------------------
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
    |   Nov 2001

    |   Nov 2001
    | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30
 ---+-----------------------------------------------------------
  0 |  1   1   1   2   1   1   1   1   1   1   1   1       1   1
  1 |  1   1   2   1   1   1   1   1   1   1   1   1       1   1
  2 |  1   1   1   1   1   1   1   1   1   1   1   1       1   1
  3 |  1   1   4   1   1   1   1   1   1   2   2   1       1   1
  4 |  1   1   1   1   1   1   1   1   1   1   1   1       1   1
  5 |  1   4   1   1   1   1   1   1   1   2   2   5       2   3
  6 |  1   1   3   1   1   3   1   4   1   4   3   6       6   7
  7 |  1   3   9   1   2   1   3   1   1   1   6   2       1   3
  8 |  1   6   3   1   1   3   1   5   2   2   8   6       5   3
  9 |  1   5  19   2   2   2   1   5   1   6  16   4       6   6
 10 |  1   2  12   1   1   4   1   4   1   7   6   7       6   7
 11 |  1   2   3   1   1   5   1   3   1   6   7   2       5   3
 12 |  1   1   2   3   1   4   1   2       7  13   1       7   3
 13 |  1   1   1   2   1   1   5   1       5  22   1       3   2
 14 |  1   3   1   1   1   2   2   4       8  12   1       9   8
 15 |  1       3   1   2   4   4   2      19  14   1       4   7
 16 |  1       1   1   1   2   1   2      15  14   1       8   4
 17 |          1   1   1   1   5   4       1   6   1       3   4
 18 |          1   1   2   2   4   5       1   7   2   1   2   1
 19 |  5       1   3   3   1   2   1       1   3   1   1   4   5
 20 |  1   4   1   1   5   2   1   2       3   2       3   1   9
 21 |  1   3   1   1   2   1   1   1       2   1       4   1   2
 22 |  4   1   1   1   1   1   1   1       1   1   1   1   1   2
 23 |  1   1   1   1   1   1   1   1       1   1   8   1   1   1
 ---+-----------------------------------------------------------
    | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30
    |   Nov 2001


      Didier Favre

----------------------------------------------------------------------
Location: Astronomical Observatory, Ghent University, Belgium
          (ED50 coordinates: 3 42' 32" E, 51 01' 25" N)
Antenna (2x): 4 elements horizontal Yagi, pointed East, elevation 20 deg
Antenna amplifier: 10 dB gain
        narrow band resonance lambda/4 antenna filter
Frequency: (1)=66.29 MHz (signal) and (2)=65.3 MHz (interference control)
Receiver (2x): modified commercial FM receiver
Data acquisition: 12 bits PC-based A/D convertor, 250 Hz sampling rate
Interference rejection:
   dual setup: receiver (1) tuned at distant transmitter, receiver (2)
   tuned at empty frequency. Anti-coincidence measurement rejects
   registration of broadbanded spurious signals (lightning, computers,
   ignition motors, etc).
Further information:
   see WWW page (additional info + observational data)
   http://allserv.rug.ac.be/~hdejongh/astro/meteor/meteor.html
Data format:
   results are shown as total reflection time, expressed as
   a percentage. The actual number shows 10 times this value.
   When no figure is shown, the equipment was either out of service,
   or results could have been affected by interference, sporadic-E.

   -------------------------------------------------------------
   | Dec 2001 | 10x % reflec. time | horiz: day | vert: time UT|
----------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
---+------------------------------------------------------------
 0 |  13   6   9   9   7  16   8   8  15  23  18  21  78 166  11
 1 |  17  49  12  29  22  12  22  22  26  31  23  29  89 165  30
 2 |  64  23  13  28  19  10  27  31  17  14  33  49  96 156  30
 3 |  42  33  38  25  40  31  20  34  32  36  32  47  94 125  22
 4 |  51  71  35  23  42  25  33  20  52  31  54  49  91 115  21
 5 |  33  34  17  23  29  23  33  35  28  30  21  58  51 120  30
 6 |  21  37  85  30  58  28  41  22  16  28  59  55  80 188  22
 7 |  29  42  28  23  38  85  27  30  26  59  45  69 159 202  36
 8 |  25  14  11  16  13  30  21  19   9  20  20  41 105 135  28
 9 |  38  26  37  12  22  19  26  10  17  25      27  85  86  14
10 |  18  72  10  26  21  14  28  23   8  19      16  26  67  30
11 |  11  49  62  17  16   9  36  22  11  20  14  22  15  22  25
12 |  20  18   8  14  13  29  21  18   9   7  15   8  14  17  24
13 |   8  12  22   7  12  10   6   9   9   4  10  14   8  22   6
14 |  17  16  18   8   5  28   9  10   8  17      13  15  32  11
15 |   4  20   8  18   9  23   9   7   3   4      14  27  28   3
16 |   8  13   6  22  12  12   9   6   7   5   8  24  29  18   2
17 |   8   6   7  19   8  10   5  18  13  15  11  12  54  13   4
18 |  10  16   9   8  11  12   6  17   6  12  29  44  64  58  10
19 |  13  19   9   9   5   6  19  15   9  17  10  24  77  44   9
20 |  17  15  15  25  11  30  15  17   4  16  18  16 149  24   8
21 |  26  16  23  26   8   8  13  26  10  17  15  47 229  32  12
22 |  10  15  16  41  37   9  25  22  11  14  14 114 222  20  10
23 |   9   6  26   7  18  22   4  24   3  10  11  50 139  11   4
---+------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15

   -----------------------------------------------------------------
   | Dec 2001 | 10x % reflec. time | horiz: day | vert: time in UT |
--------------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
---+----------------------------------------------------------------
 0h|   6   9   2  10   4  22   6   8   2   3   6   2   3   6   6   3
 1 |  26  13  11   4  11   5   4   7   3  12   7   4  12   4   8   9
 2 |   7  15   9   5  18  13   8   6  14   6  18   6   7   5   5  14
 3 |  35  12  25   9  18  23  31  12   9  26   7  13   9  12  18  19
 4 |  35  40  19  26  22  17  36  38  12   6  22  18  13  13  35  16
 5 |  27  13  23  13  18  12  14  19  23   8  19  15  13  11  13  25
 6 |  18  14  52  19  12  20  10  28  27  12  13  31  15  13  17  16
 7 |  16  43  62  15  64  23  24  16  26  27  29  14  14  10  29  27
 8 |  13  13  42  24  35  36  23  16   9  13  34  23  14   8  13  20
 9 |  22  45      11  21  43  24  25  13  13  27  22  13  17  16  30
10 |  31  27  20   7  15  19  25  26  16  20  21  24  16  27  26  21
11 |  20  87  10  41  11   8  25  12  13   8  26   8   8   8  23  25
12 |  12  52  13   5  12  11  18  20  12  16   7   9  16  18  19  14
13 |  17  21   7  15  10   8  25  13   5  10   7  11  10   4   5  11
14 |  14  11   7   8  10   8   7  13   2   5   5   8   6  10  15  12
15 |   4   9   4   2  12   7  12   8   5   4   3   5   3   6  11  13
16 |   3   3   4   3   5  10   9   2   7  23   6   4  10   8   6  41
17 |   5   3   3  10   6   3  19   3   4   7   2   4   7  16   5  12
18 |   3  20   2   5   4   3   6   5   2   5   3   3   5   8   5   2
19 |   3       5   6   5   7   8   3   9   2   4   8   5   4   3   5
20 |  10   7   7   9   6   5  13   5   5   5   6   8   9   6  10   9
21 |  24   6   7   9   4  11  12  10   7   4   6   5   6   4  23   5
22 |   8   8   7   7   9   9  34  10   7   4   6   6   5  12  14   9
23 |   2   3   4   3   3   2   8   2   3   2   4   3   2   6   4   7
---+----------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31


     Pierre De Groote

---------------------------------------------------------------------------
Observer:  Patrice Guérin
Location:  Le Pin, France (0° 39' 28" E , 46° 51' 47" N, alt 180m).
Frequency: 90.25 MHz
Antenna:   5 element Yagi FM,  astronomical azimuth = 270 deg (E).
           Elevation = 20 deg
Receiver:  FM tuner Yamaha digital synthesizer TX-492RDS.
Observing method: Electronic interface on LINE (Pierre Terrier)
           output audio signal are fed in COM1 of PC 286/12 boosted  8 MB RAM
           METEORV4.0, DOS.  COLORGRAMME ON LINE.


    |   December 2001
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
 ---+-----------------------------------------------------------
  0h| 13  25   8  18  23   5   9  17  20  19  13   6   5  57  16
  1 | 17  23  11  12  15   9  13  19  19   4  26  14   3  23   8
  2 | 28  47  12  18  21  36  26  25  23  23  30  13   5  14  12
  3 | 29  40  26  18  20  12  22  22  21  32  15  23  12  29   9
  4 | 33  48  28  14  30  17  31  35  26  61  14  47   4  85  23
  5 | 15  24  20  15  34   4  48  36  51  41  18  54   7 151  19
  6 | 17  31  14  26  57   9  25  40  58  64  22  55  12 190  21
  7 | 18  21  17  19  31  20  39  31  47  41  32  58  24 154  15
  8 | 19  56  23  13  22  41  41  30  43  17  44  42  35 131  12
  9 | 14  35  25  10  53  50  46  32  10  27  25  46  13  84   9
 10 | 22  20  21  22  21  44  37  18  11   3  32  32   5  79  13
 11 | 27  30  13  16  24  26  24  19   7   6  15  21   7  95  10
 12 | 21   7  14  18  29  14  19  28   9   4   9  15   5  71
 13 | 17  16  18  18  14  13  18  25  18   6   1  23   8  38
 14 | 19   6  12   8  30  18  20  22  15   3   3  36   4  42
 15 | 26  17  11  14  25  12   7  15  22   4   8  14   6  31   5
 16 | 19  21  12  12  22  20   7  15  13  11   6   9   9  22   9
 17 | 13  16  11  15  17  17   7  16   3   2   9   5  11  11   7
 18 | 20  12   8  10  11  15  13  14   7   4   5   5  19  23   8
 19 |  8   9  10  12   9   4  17  13   2   9   8   5  27  17   6
 20 | 18   8   5  11   8  12  21  14   4   4  11  12  29  21  13
 21 | 19   7  11  19  14   6  19   5   5   2  11   3  38  15  12
 22 | 23   7  13  20  10   7  23  22   3   4  12   5  36  12  16
 23 | 32  13  11  18   3   6  16  21  10  10  13   4  34  16  20
 ---+-----------------------------------------------------------
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
    |   December 2001

    |   December 2001
 UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
 ---+---------------------------------------------------------------
  0h| 14  13   9  24   6  33  18  29  38  21  41  17  24  19  18  17
  1 | 26  16  18   9   3  17  28  15  36  18  37  14  23  15  19  15
  2 | 40  22  19   7   3   6  36  10  28  22  32  19  30  25  15  24
  3 | 29  23  22  11  12  16  53  12  27  20  42  20  30  28  17  24
  4 | 26  28  34   7  11  34  22  21  41  21  61  23  17  29  23  24
  5 | 39  26  41  11   3  53  24  33  56  21  53  37  28  37  18  43
  6 | 19  34  44   9  10  56  26  39  63  23  52  30  48  53  31  48
  7 | 23  39  30  11  10  33  15  17  45  11  24  53  24  65  47  39
  8 | 37  30  14  12  11  24  27  24  24  12  37  47  18  47  56  48
  9 | 23  31  23  31  32  68  32  22  18  23  55  68  40  37  62  23
 10 | 29  29  12  15  49  58  19  11  10  24  38  65  30  42  35  45
 11 | 30  14  10  24  25  15  26  17  26  29  29  58  31  21  34  23
 12 | 14  34   3   8  11  17  36  15  25  25  20  48  17  17  25  45
 13 | 14  15   8  15  11  10  38  14  26  25  28  38  28  18  23  25
 14 | 13  12   8   3   7   7  22  18  18  18  33  58  21  17  20  27
 15 | 24   7   5   4  12   2  21   8  20  19  31  37  20  18  17  19
 16 | 19  10   7   5  17   6   9   8  15  22  30  22  16  16  17  22
 17 | 10  19   2   3  13   3  28  10  21  22  30  15  19  18  19  19
 18 | 13  15   4   3   7  12  20   6  23  21  18  11  24  15  26  26
 19 |  9   7   7   7   7  17  28  20  26  22  20  18  23  15  26  26
 20 |  8  14   9   9   4  37  17  26  21  29  19  19  28  14  10  25
 21 | 10   9   6   6   8  15   7  22  15  39  24  29  34  12  12  10
 22 | 13  14  10   8  16  15  12  29  19  37  25  23  36  11  16  14
 23 | 18  30  13   3  11  12  27  22  16  34  31  24  38   7  16  16
 ---+---------------------------------------------------------------
 UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
    |   December 2001


      Patrice Guérin

---------------------------------------------------------------------------
Observer:  Hiroshi Ogawa
Location:  Misato Observatory (Wakayama-pref. Japan) 135.40 E, 34.13 N
Frequency: 53.750 MHz.
Transmitter Location: Fukui-NCT at Sabae city (136.2 E, 35.9 N)
            HAM beacon (JA9YDB) for RMO (50 W CW, 53.7500 MHz)
            by JA9BOH Kimio Maegawa. No modulation except for identification
Antenna:   original dipole (height: 1 m, to level, element: west-east)
Receiver:  AOR AR8000 USB-Mode
Observing method: HROFFT software (by K. Okawa)
Counting method:  manual count (using HROview software by M. Yamamoto)


                       Total number of echoes
2001
Dec|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST
Dec|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 UT
---+--------------------------------------------------------------------------
  1|21 31 31 31 38 34 31 23 21 IF 10 21 15 15 14 13\11 IF IF  9 13 15 20 20
  2|27 21 38 35 45 42 43 32 24 34 20 13 16 13 16\12\11 15 16 13 17 15 17 16
  3|21 24 37 30 31 42 39 39 30 32 31 18 IF IF\24\20 13 @8@22 15 15 30 24 24
  4|18 29 32 38 43 35 43 39 24 29 32 21 20 22 15 14 13 11 15 18 27 20 38 31
  5|21 32 36 35 27 50 38 44 29 25 19 18 17 18 10 14\18 12 11 12 17 22 23 20
  6|25 28 23 30 29 32 39 38 28 33 22 18 15 18 21 14 15 15 14 15 20 22 12 19
  7|18 37 28 44 48 41 53 28 40\44\23 20\16\20 19 15 13 16 13 20 22 16 17 26
  8|28 26 44 30 49 38 41 33\44\24 21 25 16 15 18 16\11 16 15 11 19 18 21 20
  9|26 25 30 27 43 47 34 38 35 33 24 22 32 19 20 11 11 16\12 18 17 24 32 35
 10|32 32 41 48 40 35 53 39 34 33 30 20 20 29 28 27 27\18 IF 22\17 30 41 37
 11|35 31 28 56 52 61 39 38 45 38 29 19 29 15 22 22 10 12 21 28 47 48 62 71
 12|68 41 54 62 76 65 61 58 50 34 10 15 12 15 13\10 IF IF IF\21 44\58 67 60
 13|43 31 37 56 84 82 89 66 62 50 32 26 18 19 23 20 10 17 23 43 69 81 86115
 14|71 35 36 89123117 97 82 68 69 29 30 17 18 18 23 24 12 22 33 48 60 63 66
 15|48 37 30 64 67 67 59 68 25 44 22 23 20 16 14\20\12 IF\10 12 12 16 10 20
 16|16 20 19 31 48 38 28 39 33 23 20 20 16 13\11 26\12 11 18 17\12\14 17 13
 17|24 24 32 35 33 32 43 36 33\45 25 25 26 20 17 IF IF 11 15 12 20 16 18 23
