[Prev][Next][Index][Thread]
Re: (meteorobs) fireball [in Colorado USA?]
Dave and All,
Here is some data, and an ftp site where all sky camera movies of the much
talked about fireball can be viewed. This is from Sandia National
Laboratories, the hub from which the Sandia Meteor Detection Network
operates. The movies take a LONG time to download over a modem so be
patient. It's worth it. Enjoy
================================================================
Meteor recorded October 7 2002 by the Sandia all-sky camera and two
fish-eye cameras. Time history from the all-sky camera is below.
I have also placed Quicktime movies of the event at:
<ftp://ftp.sandia.gov/outgoing/meteors/m021007a.mov> <-- All-sky
<ftp://ftp.sandia.gov/outgoing/meteors/m021007fe1a.mov> <-- Fish-eye 1
<ftp://ftp.sandia.gov/outgoing/meteors/m021007fe2a.mov> <-- Fish-eye 2
Note: The all-sky Sentinel stopped recording prematurely when the
event was obscured by a support leg, thereby missing the largest
flash. Fortunately, a more complete version of the event was
recorded by the two fish-eye cameras.
Joe Chavez, SNL 5733
jochave@sandia.gov
Date: 2002/10/07 Time: 19:17:20.98
Time Amplitude Az El Magnitude
------ ----- ---- ---- ----
-0.167 55 337.2 23.5 -1.9
-0.133 472 337.2 23.6 -4.2
-0.100 540 337.2 23.7 -4.4
-0.067 571 337.3 23.6 -4.4
-0.033 794 337.4 23.7 -4.8
0.000 1042 337.5 23.5 -5.1
0.033 1083 337.6 23.6 -5.1
0.067 1040 337.7 23.5 -5.1
0.100 1157 337.8 23.5 -5.2
0.133 1238 337.9 23.6 -5.3
0.167 1528 338.0 23.6 -5.5
0.200 1565 338.1 23.4 -5.5
0.233 1436 338.3 23.4 -5.4
0.267 1549 338.3 23.4 -5.5
0.300 1419 338.8 24.6 -5.4
0.333 1194 338.7 23.3 -5.2
0.367 1280 338.7 23.3 -5.3
0.400 1740 338.9 23.4 -5.6
0.433 1817 339.0 23.4 -5.7
0.467 2510 339.1 23.6 -6.0
0.500 2724 339.2 23.6 -6.1
0.533 2686 339.3 23.5 -6.1
0.567 2552 339.4 23.6 -6.1
0.600 2709 339.6 23.5 -6.1
0.633 2511 339.7 23.4 -6.0
0.667 2634 339.8 23.4 -6.1
0.700 2965 340.0 23.4 -6.2
0.733 3381 340.1 23.4 -6.4
0.767 3281 340.2 23.5 -6.3
0.800 3809 340.3 23.5 -6.5
0.833 3994 340.5 23.4 -6.5
0.867 4481 340.6 23.5 -6.7
0.900 4837 340.7 23.6 -6.8
0.933 5193 340.8 23.5 -6.8
0.967 5916 341.0 23.6 -7.0
1.000 6536 341.1 23.6 -7.1
1.033 6743 341.2 23.7 -7.1
1.067 7402 341.4 23.5 -7.2
1.100 8147 341.5 23.5 -7.3
1.133 8706 341.6 23.4 -7.4
1.167 9181 341.8 23.4 -7.5
1.200 10282 341.8 23.4 -7.6
1.233 12211 342.0 23.3 -7.8
1.267 12565 342.1 23.3 -7.8
1.300 12692 342.2 23.2 -7.8
1.333 12948 342.4 23.2 -7.8
1.367 13170 342.6 23.1 -7.8
1.400 13608 342.8 23.0 -7.9
1.433 14726 342.9 23.0 -8.0
1.467 13940 343.2 23.1 -7.9
1.500 15256 343.3 23.0 -8.0
1.533 15886 343.5 22.8 -8.0
1.567 16251 343.6 22.8 -8.1
1.600 19423 343.8 22.8 -8.3
1.633 19405 344.0 22.7 -8.3
1.667 19173 344.2 22.6 -8.3
1.700 18152 344.4 22.6 -8.2
1.733 18191 344.5 22.5 -8.2
1.767 20574 344.7 22.5 -8.3
1.800 19142 344.9 22.5 -8.2
1.833 19174 345.1 22.4 -8.3
1.867 19601 345.2 22.5 -8.3
1.900 20212 345.4 22.4 -8.3
1.933 19345 345.6 22.3 -8.3
1.967 20032 345.7 22.3 -8.3
2.000 19704 345.9 22.2 -8.3
2.033 21453 346.1 22.2 -8.4
2.067 18717 346.2 22.2 -8.2
2.100 17900 346.5 22.2 -8.2
2.133 19884 346.7 22.2 -8.3
2.167 21011 346.9 22.1 -8.4
2.200 18447 347.1 22.2 -8.2
2.233 19417 347.2 22.1 -8.3
2.267 20599 347.4 22.1 -8.3
2.300 18734 347.6 22.1 -8.2
2.333 18757 347.7 22.1 -8.2
2.367 19841 347.9 22.1 -8.3
2.400 17602 348.1 22.0 -8.2
2.433 19947 348.2 22.0 -8.3
2.467 20268 348.4 22.0 -8.3
2.500 18859 348.7 22.1 -8.2
2.533 20141 348.9 22.1 -8.3
2.567 17382 349.0 22.0 -8.1
2.600 18233 349.2 22.0 -8.2
2.633 26131 349.4 22.3 -8.6
2.667 23418 349.5 22.1 -8.5
2.700 21595 349.7 22.1 -8.4
2.733 18356 349.9 22.0 -8.2
2.767 20036 350.1 22.1 -8.3
2.800 26025 350.3 22.3 -8.6
2.833 19713 350.5 22.1 -8.3
2.867 22388 350.6 22.3 -8.4
2.900 17767 350.8 22.0 -8.2
2.933 22598 351.0 22.2 -8.4
2.967 20834 351.3 22.2 -8.3
3.000 25344 351.3 22.4 -8.6
3.033 23034 351.6 22.3 -8.5
3.067 25305 351.8 22.4 -8.6
3.100 19450 352.0 22.3 -8.3
3.133 21813 352.3 22.3 -8.4
3.167 20621 352.4 22.3 -8.3
3.200 22176 352.6 22.3 -8.4
3.233 20641 352.9 22.3 -8.3
3.267 22017 353.1 22.5 -8.4
3.300 21681 353.3 22.5 -8.4
3.333 21481 353.5 22.6 -8.4
3.367 25784 353.7 22.6 -8.6
3.400 17908 353.9 22.3 -8.2
3.433 24539 354.2 22.6 -8.5
3.467 21414 354.4 22.3 -8.4
3.500 23034 354.6 22.6 -8.5
3.533 21560 354.9 22.5 -8.4
3.567 19717 355.0 22.3 -8.3
3.600 20128 355.2 22.3 -8.3
3.633 20931 355.4 22.2 -8.3
3.667 19787 355.8 22.2 -8.3
3.700 24992 356.1 22.5 -8.5
3.733 22265 356.1 22.3 -8.4
3.767 24521 356.4 22.5 -8.5
3.800 22880 356.6 22.4 -8.4
3.833 23233 356.9 22.3 -8.5
3.867 23496 357.1 22.4 -8.5
3.900 17945 357.2 22.0 -8.2
3.933 17774 357.5 22.1 -8.2
3.967 25476 357.8 22.5 -8.6
4.000 22593 358.0 22.3 -8.4
4.033 26655 358.2 22.5 -8.6
4.067 26372 358.4 22.5 -8.6
4.100 43749 358.6 23.3 -9.1
4.133 77663 359.1 24.3 -9.8
4.167 96184 359.8 25.2 -10.0
4.200 239720 0.6 27.3 -11.0
4.233 146902 0.8 25.6 -10.5
4.267 53701 359.6 23.4 -9.4
4.300 29937 359.6 22.5 -8.7
4.333 26979 359.9 22.3 -8.6
4.367 21658 0.1 22.2 -8.4
4.400 0 ---- ---- ----
4.433 0 ---- ---- ----
==============================================================
Regards,
Jim Gamble
El Paso, Tx Station-Sandia Meteor Detection Network
All Sky Camera System
31.47N 106.18W
gamble@peoplepc.com
http://www.geocities.com/desert_lights
The archive and Web site for our list is at http://www.meteorobs.org
To stop getting all email from the 'meteorobs' lists, use our Webform:
http://www.meteorobs.org/subscribe.html
References: